Premier Cable Manufacturer in China
Product usage
Rubber insulated welding cable is especially used for rubber cable used for twice-end high-current welding of welding machine.
Product model
YH - Rubber cable for welding machine
YHF (H01N2-D / H01N2-E) - Oil-proof rubber cable used by welding machine
Product standard
Manufactured in strict conformity with national standard GB/T5013.6-2008 and international standard TUV EN 50525-2-81:2011 IEC60502
Product characteristics
■ Rubber welding machine cable operates at low voltage (maximum voltage at 200V) and high current with certain heat resistance required.
■ Allowable enduring operating temperature of electric welding machine shall be no more than 65℃.
■ The frequent movement, twist and laying of cable requires it to be soft and flexible with good bending performance.
■ Since cable is easily to be scraped or scratched by cutting steel and iron parts during laying, the cable sheath is required to be highly tearing-resistant and wear-resisting.
■ Complicated operating circumstances such as sunlight, rain, and contact with concrete, grease and acid-base fluids require it to have certain weather resistance, oil resistance and solvent resistance.
■ Sometimes, the cable may come in contact with heated welded parts and thus it is required to have good heat-resistance and morphotropism.
Product performance parameters
Nominal cross-section | Conductor structure | Insulation thickness | Reference overall diameter | Referred weight | Approx. ampacity |
10mm² | 7×46/0.20 | 1.8mm | 8.4mm | 155.0kg/km | 63A |
16mm² | 7×72/0.20 | 2.0mm | 9.8mm | 227.8kg/km | 85A |
25mm² | 19×41/0.20 | 2.0mm | 11.4mm | 324.2kg/km | 113A |
35mm² | 19×57/0.20 | 2.0mm | 12.7mm | 425.4kg/km | 136A |
50mm² | 19×79/0.20 | 2.2mm | 14.8mm | 578.9kg/km | 169A |
70mm² | 37×57/0.20 | 2.4mm | 16.7mm | 789.0kg/km | 212A |
95mm² | 37×79/0.20 | 2.6mm | 19.0mm | 1067.9kg/km | 259A |
120mm² | 37×46/0.30 | 2.8mm | 21.4mm | 1378.7kg/km | 301A |
150mm² | 37×58/0.30 | 3.0mm | 23.7mm | 1719.9kg/km | 343A |
185mm² | 37×71/0.30 | 3.2mm | 26.0mm | 2088.3kg/km | 390A |
240mm² | 37×49/0.40 | 3.5mm | 28.6mm | 2553.1kg/km | 461A |
300mm² | 37×61/0.40 | 3.7mm | 31.5mm | 3144.3kg/km | 526A |
Copyright © 2020 Guangdong Cable Factory Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.